10 biggest U.S. gainers for the week
Share price by percent | Share price by dollars | ||
---|---|---|---|
Company | % change | Company | $ change |
Orasure Technologies | -29.09 | Thermo Fisher | -31.22 |
Tactile Systems | -26.35 | Bio-Rad | -29.26 |
Sophia Genetics | -22.16 | Illumina | -28.78 |
Invitae | -19.87 | Bio-Techne | -28.55 |
Seer | -17.96 | Labcorp | -19.08 |
Teknova | -17.31 | Align Technology | -16.54 |
Rapid Micro Bio | -16.29 | West Pharma Services | -16.37 |
Pacific Biosciences | -15.91 | Danaher | -14.57 |
Goodrx | -15.17 | Teleflex | -14.18 |
Cue Health | -14.15 | Stryker | -12.62 |
The top 10 med-tech stock gainers and losers for the week.